May 16, 2014 Jackson College at Sinclair Community College

(0-0)
3
(0-0)
4
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
Jackson College 1 0 0 0 1 1 0 0 0 0 3 9 0
Sinclair Community College 2 0 0 0 0 1 0 0 0 1 4 5 0

Box Score

Jackson College
Sinclair Community College

Jackson College Batters

Hitters AB R H RBI BB SO LOB
Jose Morales 0 0 0 0 0 0 0
Brad Allen 0 0 0 0 0 0 0
Austin Shepard 0 0 0 0 0 0 0
Josh Knorr rf 4 1 1 0 1 1 0
Austin Plasterer 2b 4 0 1 0 0 0 0
Cole Knaup dh 3 0 1 0 1 0 0
Todd Phelps cf 5 0 3 1 0 1 0
Connor Alexander 1b 5 0 0 0 0 1 0
Tyler Baker c 4 0 0 0 1 1 0
Nate Blackwell lf 4 2 1 0 0 1 0
Mike Hodgins 3b 4 0 2 1 0 0 0
John Mulready ss 2 0 0 0 0 0 0
Andrew Shepard 1 0 0 0 0 0 0
Pat Gaudard 2 0 0 1 0 0 0
Totals 38 3 9 3 3 5 0
Batting
2B: Nate Blackwell
RBI: Todd Phelps , Mike Hodgins , Pat Gaudard
Sac: Austin Plasterer
Baserunning
SB: Todd Phelps (2)

Sinclair Community College Batters

Hitters AB R H RBI BB SO LOB
Mitch Asman 0 0 0 0 0 0 0
Pat Boyle 0 0 0 0 0 0 0
Nathan Helke 0 0 0 0 0 0 0
Mitch Roman 2 1 0 0 1 0 0
Alex Young 4 1 1 0 1 2 0
Carlos Pena 0 0 0 0 0 0 0
Titus Montgomery 2 1 1 0 3 0 0
Eric Hansman 5 0 0 0 0 2 0
Connor Combs 4 0 1 0 0 1 0
Taylor Huebner 2 0 0 0 2 0 0
Quentin Urban 3 0 0 1 1 0 0
Mark Carpenter 4 1 1 0 1 1 0
Andrew Holderman 4 0 1 0 0 2 0
Totals 30 4 5 1 9 8 0
Batting
2B: Mark Carpenter
RBI: Quentin Urban
Sac: Mitch Roman (2)
Sac Fly: Quentin Urban
Baserunning
SB: Mitch Roman (2) , Alex Young (3) , Titus Montgomery (3) , Taylor Huebner (2)

Jackson College Pitchers

Pitchers IP H R ER BB SO HR
Austin Shepard 5.0 2 2 2 4 5 0
Brad Allen 2.0 1 1 1 4 2 0
Jose Morales (L, 0-0) 2.2 1 1 0 2 2 0
Totals 9.2 4 4 3 10 9 0
Pitching
Batters faced: Austin Shepard , Brad Allen , Jose Morales

Sinclair Community College Pitchers

Pitchers IP H R ER BB SO HR
Pat Boyle 5.2 7 3 2 4 2 0
Mitch Asman 2.1 2 0 0 0 0 0
Nathan Helke (W, 2-2) 2.0 1 0 0 0 4 0
Totals 10.0 10 3 2 4 6 0
Pitching
Batters faced: Pat Boyle (26) , Mitch Asman (10) , Nathan Helke (7)

Other Information