April 12, 2014 Jackson College at Ancilla College

(0-0)
13
(0-0)
9
Line Score
Final 1 2 3 4 5 6 7 R H E
Jackson College 0 1 2 0 0 0 10 13 10 0
Ancilla College 0 0 2 1 0 5 1 9 6 1

Box Score

Jackson College
Ancilla College

Jackson College Batters

Hitters AB R H RBI BB SO LOB
Brad Allen 0 0 0 0 0 0 0
Josh Moody 0 0 0 0 0 0 0
Caleb Baragar 0 0 0 0 0 0 0
Josh Knorr rf 3 1 0 0 2 0 0
Austin Plasterer 2b 5 2 4 2 0 0 0
Pat Gaudard ss 5 1 1 1 0 0 0
Tyler Reed lf 3 1 1 1 1 0 0
Connor Alexander 1b 4 1 2 2 0 0 0
Kody Robinson dh 2 2 0 1 2 0 0
Nate Blackwell cf 1 2 1 1 2 0 0
Tyler Baker c 3 1 0 0 1 2 0
Boyer Fowler 3b 2 0 0 0 0 1 0
Mike Hodgins 1 0 1 2 1 0 0
Totals 29 11 10 10 9 3 0
Batting
2B: Pat Gaudard , Nate Blackwell , Mike Hodgins
RBI: Austin Plasterer (2) , Pat Gaudard , Tyler Reed , Connor Alexander (2) , Kody Robinson , Nate Blackwell , Mike Hodgins (2)
Sac: Nate Blackwell

Ancilla College Batters

Hitters AB R H RBI BB SO LOB
Josh Frantz 1 0 0 0 1 0 0
Jalon Linville 3 2 2 2 1 0 0
Conor Milligan 3 1 1 0 1 0 0
Chase Hatfield 1 0 0 0 0 1 0
Ryan Reese 3 11 1 2 1 0 0
Kainin Lewis 2 2 1 0 2 1 0
Jason Ferguson 3 0 0 0 0 1 0
Tyler Bradburn 3 0 0 0 0 2 0
Marvin Montgomery 1 0 0 0 0 1 0
Evan Vangordon 2 1 1 0 0 0 0
Landon Cole 1 0 0 0 1 3 0
Shay Hepler 5 1 0 0 1 0 0
Totals 28 18 6 4 8 9 0
Batting
2B: Ryan Reese
RBI: Jalon Linville (2) , Ryan Reese (2)
Baserunning
SB: Kainin Lewis , Shay Hepler
Fielding
E: Tyler Bradburn

Jackson College Pitchers

Pitchers IP H R ER BB SO HR
Caleb Baragar 3.2 3 3 3 6 4 0
Josh Moody 2.0 3 4 4 2 1 0
Brad Allen 1.1 0 1 1 3 2 0
Totals 7.0 6 8 8 11 7 0
Pitching
Batters faced: Caleb Baragar , Josh Moody , Brad Allen

Ancilla College Pitchers

Pitchers IP H R ER BB SO HR
Totals 7.2 4 14 12 10 3 0

Other Information