March 15, 2014 Lake Michigan College at Jackson College

(0-0)
5
(0-0)
3
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Lake Michigan College 3 0 0 0 0 0 2 0 0 5 5 1
Jackson College 0 1 0 0 2 0 0 0 0 3 8 0

Box Score

Lake Michigan College
Jackson College

Lake Michigan College Batters

Hitters AB R H RBI BB SO LOB
Nick Schultz 3b 4 1 1 0 0 0 0
Austin Forsythe 2b 4 0 1 0 0 0 0
Nick Lawrence ss 4 0 2 2 1 0 0
Andy Young c 4 0 1 1 0 0 0
Travis Stricklin cf 3 0 0 0 1 1 0
Tyler Curtis 1b 4 0 0 1 0 1 0
Noah Peterson lf 4 0 0 0 0 3 0
Brock Belanger dh 1 0 0 0 1 0 0
Andy Burton rf 3 0 0 0 0 0 0
Josh Foster p 0 0 0 0 0 0 0
Laketon Belinger 0 0 0 0 0 0 0
Bryce Steward 0 0 0 0 0 0 0
Totals 31 1 5 4 4 5 0
Batting
RBI: Nick Lawrence (2) , Andy Young , Tyler Curtis
Sac: Austin Forsythe , Andy Young , Travis Stricklin
Baserunning
SB: Nick Lawrence , Andy Young
CS: Tyler Curtis
Fielding
E: Andy Young

Jackson College Batters

Hitters AB R H RBI BB SO LOB
Jose Morales 0 0 0 0 0 0 0
Andrew Shepard 0 0 0 0 0 0 0
Gage Lolley 0 0 0 0 0 0 0
Todd Phelps 4 2 2 0 0 1 0
Tyler Reed 4 0 0 0 0 1 0
Boyer Fowler 1 1 1 0 3 0 0
Cole Knaup 3 0 1 0 1 0 0
Tyler Baker 2 0 0 0 0 2 0
John Mulready 2 0 0 0 0 1 0
Rick James 2 0 1 0 0 1 0
Mitch Goodwin 2 0 0 0 0 2 0
Justin Barnes 3 1 1 0 0 0 0
Nate Blackwell 2 0 0 0 0 0 0
Pat Gaudard 4 0 1 0 0 1 0
Austin Plasterer 3 0 1 0 0 0 0
Totals 32 4 8 0 4 9 0
Batting
2B: Justin Barnes
3B: Boyer Fowler
Baserunning
SB: Todd Phelps (2)

Lake Michigan College Pitchers

Pitchers IP H R ER BB SO HR
Josh Foster (W, 1-0) 3.0 3 1 1 1 1 0
Bryce Steward 2.0 3 2 1 1 4 0
Laketon Belinger 2.0 2 0 0 2 4 0
Totals 7.0 8 3 2 4 9 0
Pitching
Batters faced: Josh Foster (13) , Bryce Steward (9) , Laketon Belinger (16)

Jackson College Pitchers

Pitchers IP H R ER BB SO HR
Jose Morales 2.0 2 3 0 0 1 0
Gage Lolley 3.0 2 0 0 0 2 0
Andrew Shepard (L, 0-0) 3.2 0 0 0 4 2 0
Totals 9.0 4 3 0 5 5 0
Pitching
Batters faced: Jose Morales , Gage Lolley , Andrew Shepard

Other Information